| Basic Inspections ( Insect Inspection and Report Included ) | |
|---|---|
| Type | Price |
| Single Family Home (6 Rooms of less) | $330 |
| Each Additional Room | $25 |
| Two Family | $400 |
| Three Family or Larger | Ask for Quote |
| Detached 1 Car Garage | $25 |
| Detached 2 Car Garages | $30 |
| Condominiums-up to 5 Rooms | $200 |
| Mobile Homes | $235 |
| Barns | Ask for Quote |
| Any Dwelling over 50 Years Old (additional charge) | $40 |
| Additional Inspections | |
| Type | Price |
| Insect Inspection Only | $95 |
| Radon Air Test | $125 |
| Radon Water Test | $60-$90 |
| Water Test (standard) | $80 |
| Water Test (VA & FHA) | $100-$240 Price Varies on Test Chosen |
| Well Flow - Test GPM | $175 |
| Infrared Inspections | |
| Type | Price |
| Infrared Electrical Scan | $100 |
| Infrared Moisture Scan | $200 |
| Infrared Electrical Scan | $100 |
| Infrared Home Inspection | |
| Basic Package Includes Energy Survey, Roof Inspection Structural Issues |
$400 |
| Standard Plus Package Basic Package plus Moisture Scan |
$450 |
| Premium Packages Basic Package plus Moisture, Electrical, Insulation |
$550 |
Prices may vary due to age and/or square footage and/or mileage.
All prices subject to change without notice.